TROFEO DOS ISLA A DOS
Series Results class ORC A DOS (ORC) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Results A (A) [07/04/2019 00:17:03] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TRABUCO | ESP-9944 | XP-44 | A | 1,00 | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GUAGUANCO II | ESP-6790 | FIRST 40.7 | A | 2,00 | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SOPU DOS | FIN-11826 | AZUREE 41 | A | 5,00 | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SPANIARD | ESP-9977 | GRAND SOLEIL 50 DK | A | 6,00 | 6,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | VOLAVERUNT | ESP-6509 | CENTURION 45 S | A | 16,00 DNC |
16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | JEFFERTJE II | ITA-16879_R | GRAND SOLEIL 46 | A | 16,00 RET |
16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TAINAIS | ESP-10487_C | BAVARIA 50 VISION | A | 16,00 DNC |
16,00 |